Top 10 Highest Earning Videos for 2020

This is what I earned each week for my Top 10 highest earning videos.  Please know that I have over 2,000 videos on my main channel, and even if they don’t earn tons, those videos earnings certainly add up.

I will update each month when that month is complete.

Moving forward, if a week is split between two months, I will put it with the month that had more days of earnings for that week.

November 2020
11/23/20 – 11/29/20:  $944.80
11/16/20 – 11/22/20:  $506.13

11/9/20 – 11/15/20:  $363.70
11/2/20 – 11/8/20:  $387.59
Top 10 Total: $2202.22

October 2020
10/26/20 – 11/1/20:  $449.91
10/19/20 – 10/25/20:  $519.62
10/12/20 – 10/18/20:  $429.34
10/5/20 – 10/11/20:  $452.56
Top 10 Total: $1851.43

September 2020
9/28/20 – 10/4/20:  $648.75
9/21/20 – 9/27/20:  $673.95
9/14/20 – 9/20/20:  $488.58
9/7/20 – 9/13/20:  $281.44
Top 10 Total: $2092.72

August 2020
8/31/20 – 9/6/20:  $254.44
8/24/20 – 8/30/20:  $403.45
8/17/20 – 8/23/20:  $380.20
8/10/20 – 8/16/20:  $360.15
8/3/20 – 8/10/20:  $390.48
Top 10 Total: $1,788.72

July 2020
7/27/20 – 8/2/20:  $200.54
7/20/20 – 7/26/20: $213.13
7/13/20 – 7/19/20:  $287.40
7/6/20 – 7/12/20:  $306.77
Top 10 Total: $1007.84

June 2020
6/29/20 – 7/5/20:  $282.89
6/22/20 – 6/28/20:  $509.33
6/15/20 – 6/21/20:  $757.93
6/8/20 – 6/14/20:  $587.13
6/1/20 – 6/7/20:  $401.78
Top 10 Total: $2,539.06

May 2020
5/25/20 – 5/31/20:  $548.74
5/18/20 – 5/24/20:  $559.77
5/11/20 – 5/17/20:  $541.85
5/4/20 – 5/10/20:  $606.15
Top 10 Total: $2,256.51

April 2020
4/27/20 – 5/3/20:  $680.92
I started this series at the very end of April. I will try to update for the entire year soon.